Visitors: Mandan Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Nathan Schmidt | G |
2/8 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
0 | 3 | 2 |
0 | 1 | 25:16 |
| 5 | * Erron Collins | G |
4/12 | 1/5 | 5/8 | 14 |
1 | 2 | 3 |
2 | 2 | 4 |
0 | 2 | 30:54 |
| 12 | Ross Effertz | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 1 | 10:49 |
| 15 | Austin Tweet | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:19 |
| 20 | * Keetan Wanner | G |
4/6 | 3/4 | 3/3 | 14 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 0 | 28:02 |
| 22 | Adam Lech | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 13:31 |
| 24 | Dokken Olson | C |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 1 | 2 |
1 | 1 | 9:19 |
| 25 | * Daniel Peterson | F |
0/9 | 0/1 | 2/4 | 2 |
8 | 2 | 10 |
1 | 0 | 4 |
0 | 0 | 22:38 |
| 31 | Justin Fenster | F |
3/7 | 0/4 | 0/0 | 6 |
1 | 2 | 3 |
0 | 0 | 1 |
2 | 0 | 17:16 |
| 33 | Dustin Hermanson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:25 |
| 41 | Dylan Schulz | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 1:37 |
| 45 | Dylan Horner | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:37 |
| 50 | * Jacob Hanson | C |
1/8 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 12:17 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 16/58 | 5/20 | 10/15 | 47 | 18 | 14 | 32 | 11 | 8 | 16 | 3 | 5 | 180 |
|---|
|
| Total FG | 1st Half | 3/24 | 12.5% |
2nd Half | 13/34 | 38.2% |
Game | 16/58 | 27.6% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/12 | 25.0% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 5/7 | 71.4% |
Game | 10/15 | 66.7% |
|
|
Home: Fargo Davies Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Tanner Kretchman | G |
7/14 | 4/6 | 6/7 | 24 |
0 | 2 | 2 |
1 | 3 | 3 |
0 | 1 | 30:53 |
| 4 | Dylan Berg | G |
4/4 | 1/1 | 0/0 | 9 |
1 | 4 | 5 |
4 | 0 | 3 |
0 | 0 | 17:26 |
| 5 | * Austin Schultz | G |
2/7 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
3 | 0 | 2 |
1 | 1 | 21:42 |
| 10 | * Andrew Kozlowski | G |
7/13 | 1/3 | 1/1 | 16 |
1 | 5 | 6 |
3 | 4 | 1 |
1 | 2 | 30:06 |
| 11 | Alex Steffen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 12 | Alec Zimiga | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 15 | Ben Bitter | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
1 | 1 | 2 |
0 | 0 | 9:28 |
| 22 | Donald Lawuya | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 24 | Cayden Barta | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 10:00 |
| 25 | Erik Engel | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:15 |
| 30 | Grant Geffre | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:37 |
| 32 | * David Olson | F |
2/7 | 0/1 | 2/2 | 6 |
2 | 2 | 4 |
3 | 1 | 7 |
0 | 0 | 22:59 |
| 35 | * Eric Peterson | C |
7/8 | 0/0 | 0/1 | 14 |
3 | 5 | 8 |
0 | 1 | 0 |
0 | 0 | 26:07 |
| 40 | Kellen Feeney | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:59 |
| 44 | Logan Moffett | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:37 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 30/55 | 6/12 | 9/11 | 75 | 13 | 28 | 41 | 16 | 10 | 19 | 2 | 4 | 180 |
|---|
|
| Total FG | 1st Half | 16/30 | 53.3% |
2nd Half | 14/25 | 56.0% |
Game | 30/55 | 54.5% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 1/2 | 50.0% |
Game | 6/12 | 50.0% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 5/6 | 83.3% |
Game | 9/11 | 81.8% |
|
|
| MAN | DAV |
| MAN | DAV |
| MAN | DAV |
| Free Throw Pts | 10 | 9 |
3Pt Points | 15 | 18 |
Pts/Possession | 0.75 | 1.15 |
| Pts off Turnovers | 25 | 17 |
2nd Chance Points | 14 | 13 |
Pts off Bench | 11 | 11 |
| Total Rebounds | 32 | 41 |
Team Rebounds | 1 | 5 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 39.1 | 48.1 |
Def Rebound % | 51.9 | 60.9 |
Total Rebound % | 43.8 | 56.2 |
| 3Pt Efficiency | +5.7 | +12.8 |
Def. Stops | 33 | 44 |
Pts/Shot | 0.72 | 1.25 |
| Technical Fouls | MAN |
None |
| DAV |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mandan Braves | 13 | 34 | 0 | 0 | 0 | 0 | 47 |
| Fargo Davies Eagles | 41 | 34 | 0 | 0 | 0 | 0 | 75 |
|