Bismarck Public Schools Basketball - Game Box Score
Fargo Davies Eagles vs. Mandan Braves
Date: 03/14/2013   Time: 8:00pm   Site: Bismarck Civic Center Main Arena   Attendance: Unknown


Visitors: Mandan Braves
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4* Nathan SchmidtG 2/8 0/1 0/0 4 1 2 3 0 3 2 0 1 25:16
5* Erron CollinsG 4/12 1/5 5/8 14 1 2 3 2 2 4 0 2 30:54
12Ross EffertzF 1/2 1/2 0/0 3 0 1 1 3 1 1 0 1 10:49
15Austin TweetF 0/0 0/0 0/0 0 1 0 1 0 0 0 0 0 2:19
20* Keetan WannerG 4/6 3/4 3/3 14 1 0 1 2 1 2 0 0 28:02
22Adam LechG 0/2 0/2 0/0 0 0 1 1 2 0 0 0 0 13:31
24Dokken OlsonC 1/2 0/0 0/0 2 1 2 3 1 1 2 1 1 9:19
25* Daniel PetersonF 0/9 0/1 2/4 2 8 2 10 1 0 4 0 0 22:38
31Justin FensterF 3/7 0/4 0/0 6 1 2 3 0 0 1 2 0 17:16
33Dustin HermansonC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 4:25
41Dylan SchulzF 0/0 0/0 0/0 0 1 1 2 0 0 0 0 0 1:37
45Dylan HornerF 0/2 0/0 0/0 0 0 0 0 0 0 0 0 0 1:37
50* Jacob HansonC 1/8 0/1 0/0 2 2 1 3 0 0 0 0 0 12:17
Team101
Totals16/585/2010/15471814321181635180
Total FG1st Half3/2412.5% 2nd Half13/3438.2% Game16/5827.6%
3 PT FG1st Half2/825.0% 2nd Half3/1225.0% Game5/2025.0%
Free Throws1st Half5/862.5% 2nd Half5/771.4% Game10/1566.7%

Home: Fargo Davies Eagles
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* Tanner KretchmanG 7/14 4/6 6/7 24 0 2 2 1 3 3 0 1 30:53
4Dylan BergG 4/4 1/1 0/0 9 1 4 5 4 0 3 0 0 17:26
5* Austin SchultzG 2/7 0/1 0/0 4 1 2 3 3 0 2 1 1 21:42
10* Andrew KozlowskiG 7/13 1/3 1/1 16 1 5 6 3 4 1 1 2 30:06
11Alex SteffenG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:57
12Alec ZimigaG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:57
15Ben BitterG 1/1 0/0 0/0 2 1 3 4 1 1 2 0 0 9:28
22Donald LawuyaG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:57
24Cayden BartaF 0/0 0/0 0/0 0 1 1 2 0 0 0 0 0 10:00
25Erik EngelF 0/0 0/0 0/0 0 0 1 1 0 0 1 0 0 3:15
30Grant GeffreF 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1:37
32* David OlsonF 2/7 0/1 2/2 6 2 2 4 3 1 7 0 0 22:59
35* Eric PetersonC 7/8 0/0 0/1 14 3 5 8 0 1 0 0 0 26:07
40Kellen FeeneyC 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1:59
44Logan MoffettC 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 1:37
Team325
Totals30/556/129/117513284116101924180
Total FG1st Half16/3053.3% 2nd Half14/2556.0% Game30/5554.5%
3 PT FG1st Half5/1050.0% 2nd Half1/250.0% Game6/1250.0%
Free Throws1st Half4/580.0% 2nd Half5/683.3% Game9/1181.8%


MAN DAV MAN DAV MAN DAV
Free Throw Pts109 3Pt Points1518 Pts/Possession0.751.15
Pts off Turnovers2517 2nd Chance Points1413 Pts off Bench1111
Total Rebounds3241 Team Rebounds15 Dead Ball Reb10
Off Rebound %39.148.1 Def Rebound %51.960.9 Total Rebound %43.856.2
3Pt Efficiency+5.7+12.8 Def. Stops3344 Pts/Shot0.721.25
Technical FoulsMAN None
DAV None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Mandan Braves 13 34 0 0 0 047
Fargo Davies Eagles 41 34 0 0 0 075
Largest Lead   DAV 41 MAN 11   (30 pts)   Lead Changes   0  Number of Ties   0  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com